Luxurious single-story home, corner property on a 1.0-acre lot in Plano ISD! Four Bedrooms, Flex room off the Master Bedroom, Formal Dining, Formal Study, Four Car Garage, Extended Covered Patio, Upgraded Kitchen Appliances, Extensive Nail-Down Oak Flooring. Absolutely Beautiful!!
| MLS # | 21356313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 61 |
| Listing Provided By | Hunter Dehn Realty | Hunter Dehn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,101 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Brick, Electric, Gas Logs, Gas Starter, Heatilator, Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | A |
| Tax Legal Description | Kings Crossing |
| State | TX |
|---|---|
| County | Collin |
| City | Parker |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | King's Crossing |
| School District | Plano ISD |
| Elementary School | Hunt |
| High School | Mcmillen |
| Listing VS Median (in King's Crossing) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 4,101 low | high Med: 4,101 $ / sqft: $317 low | high Med: $317 On site: 61 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Collin |
| City | Parker |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | King's Crossing |
| School District | Plano ISD |
| Elementary School | Hunt |
| High School | Mcmillen |
| Listing VS Median (in King's Crossing) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 4,101 low | high Med: 4,101 $ / sqft: $317 low | high Med: $317 On site: 61 low | high Med: 61 | |
![]() | $1,599,0005405 Middleton DriveParker, TX 75002 |
![]() | $1,350,0006309 Holbrook CircleParker, TX 75002 |