Welcome to 6309 Holbrook Circle, a well-maintained 6-bedroom, 4-bathroom Grand Homes property in Parker's Kings Crossing neighborhood. Situated on a 1.01-acre lot, this 4,901 sq ft residence offers an spacious, functional layout perfect for modern living and remote work. A striking curb presence welcomes you with a turreted façade, a stately porte-cochère leading to 2 separate garages, and an integrated driveway turnaround for seamless parking and flow. Inside, discover a grand double-staircase entryway, lofty vaulted ceilings, beautiful hardwood flooring with crown molding throughout, and a kitchen that features updated quartz countertops and backsplash, and a convenient bar sink ideal entertaining. The main floor includes a private executive office behind French doors, a guest bedroom adjacent to a full bath, and a spacious primary suite filled with natural light: complete with a walk-in closet, double vanities, a soaking tub, and a separate glass-enclosed shower. Upstairs, an elegant, open walkway overlooks the living areas below, connecting four additional bedrooms and a oversized bonus room perfect for a media room, game room, or home gym. There is also convertible attic space above the porte-cochère for flexible future use. The home has a Class 3 impact-resistant shingle roof replaced in May 2025. Enjoy outdoor living year-round from the covered patio and second-story balcony, overlooking an expansive backyard with endless potential for your custom design. Zoned to award-winning Allen ISD and just minutes from Allen and Fairview's premier shopping, dining, and entertainment, this home delivers the exact space, function, and style today's buyers expect.
| MLS # | 21327804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 93 |
| Listing Provided By | Aesthetic Realty, LLC | Quang Vo |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,901 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 1.01 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Zoned |
| Interior Features | Built-in Features, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Gas |
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Porte-Cochere, Covered, Direct Access, Drive Through, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Rear, Garage Single Door, Kitchen Level, Lighted |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available |
|---|
| Unexempt Taxes | 17864 |
|---|---|
| Tax Lot | 25 |
| Tax Block | C |
| Tax Legal Description | KINGS CROSSING PHASE 4, BLK C, LOT 25 |
| State | TX |
|---|---|
| County | Collin |
| City | Parker |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Kings Crossing Ph 4 |
| School District | Allen ISD |
| Elementary School | Chandler |
| High School | Allen |
| Listing VS Median (in Kings Crossing Ph 4) | |
Price: $1,350,000 low | high Med: $1,599,000 sqft: 4,901 low | high Med: 4,996 $ / sqft: $275 low | high Med: $320 On site: 93 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Collin |
| City | Parker |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Kings Crossing Ph 4 |
| School District | Allen ISD |
| Elementary School | Chandler |
| High School | Allen |
| Listing VS Median (in Kings Crossing Ph 4) | |
Price: $1,350,000 low | high Med: $1,599,000 sqft: 4,901 low | high Med: 4,996 $ / sqft: $275 low | high Med: $320 On site: 93 low | high Med: 58 | |
![]() | $1,599,0005405 Middleton DriveParker, TX 75002 |