New ListingCorner Lot in Coleman - Ready for Your Next Opportunity! This spacious corner lot offers a great location with water and gas available, making it an excellent option for building a home. Conveniently located directly across the street from The Triangle, Coleman's first subdivision, and just minutes from local schools, hospitals, shopping, and dining, this property offers both accessibility and potential. Whether you're ready to build now or looking for a great investment, this corner lot is worth a look!
| MLS # | 21405797 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | KW SYNERGY* | Amber Kimmel |
| Zoning | Residential |
|---|---|
| Acreage | 0.18 |
| Lot Features | Corner Lot, Few Trees |
|---|
| Utilities | City Sewer, City Water, Natural Gas Available |
|---|
| Unexempt Taxes | 162 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | CARROLL ADDN TOWN COLEMAN, BLOCK 1, LOT E/2 4 |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Carroll Add Town Coleman |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Carroll Add Town Coleman) | |
Price: $25,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Carroll Add Town Coleman |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Carroll Add Town Coleman) | |
Price: $25,000 low | high Med: $0 On site: 3 low | high Med: | |