New ListingDon't miss this opportunity to own a beautifully updated home in North Dallas at an amazing price! Located within Plano ISD, this east-facing, move-in-ready residence features luxury vinyl plank flooring throughout, a fresh neutral color palette, a newer HVAC system (2024), and an updated electrical panel (2025). The open floor plan offers a seamless flow into the kitchen, with the refrigerator and microwave conveying with the property. The spacious primary suite includes a large walk-in closet, while the private patio with built-in storage provides additional functional outdoor space. Enjoy assigned parking space #309 and access to the community pool. Conveniently located just minutes from UT Dallas, Central Market, dining, shopping, and major employment centers, this home offers comfort, convenience, and exceptional value. Whether you're looking for a place to call home or an investment opportunity, this property is worth a look.
| MLS # | 21407918 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $221 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 2 |
| Listing Provided By | Ebby Halliday, Realtors | Veronica Haynes |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 576 |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.75 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Living Room, Stone, Wood Burning |
| Exterior Features | Balcony, Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Garage Yn | 0 |
|---|---|
| Parking Features | Asphalt, Assigned, On Site, Outside, Parking Lot |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Available, Electricity Connected, Sidewalk |
|---|
| Unexempt Taxes | 1692 |
|---|---|
| Tax Lot | 309 |
| Tax Legal Description | HILLCREST HOLLOWS CONDOS (CDA), UNIT 309 |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | Hillcrest Hollows Condos |
| School District | Plano ISD |
| Elementary School | Jackson |
| High School | Shepton |
| Listing VS Median (in Hillcrest Hollows Condos) | |
Price: $85,000 low | high Med: $85,000 sqft: 576 low | high Med: 576 $ / sqft: $148 low | high Med: $148 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | Hillcrest Hollows Condos |
| School District | Plano ISD |
| Elementary School | Jackson |
| High School | Shepton |
| Listing VS Median (in Hillcrest Hollows Condos) | |
Price: $85,000 low | high Med: $85,000 sqft: 576 low | high Med: 576 $ / sqft: $148 low | high Med: $148 On site: 2 low | high Med: 2 | |