Nestled on an oversized picturesque corner lot. This four-bedroomed four-and-half-bath home honors Lakewood's rich heritage while offering today's most desired amenities. At over 4,500 square feet, every detail has been designed for comfort, style and connection. The welcoming entry flows into a large living space, dining and study. The spacious dining room sets the stage for dinner parties and special occasions, while expansive kitchen serves as the heart of home -with a generous center island, professional grade appliances and light filled breakfast nook and living room. The first floor also has the primary suite overlooking the pool and outdoor living. Ensuite bath with dual vanities, soaking tub, Walk in shower and a generous size closet with access to laundry room. An oversized three car garage. Do not miss the temperature regulated and vented wine closet under the stairs. Upstairs three secondary bedrooms all enjoy their own ensuite bathrooms. complemented by a versatile second living space and a large media room with equipment ready for movie night. Lakewood Living vibrant, elegant and perfectly placed in one of the city's most coveted neighborhoods.
| MLS # | 21381289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Leigh Wilcoxson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,673 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.29 |
| Room Count | 14 |
|---|---|
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Microwave, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan, Water Purifier, Water Softener |
| Fireplace Features | Gas Starter, Stone, Wood Burning |
| Construction Materials | Brick, Rock/Stone |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Kitchen Level |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 47493 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 82972 |
| Tax Legal Description | BOB O LINKS DOWNS BLK 8/2972 LT 4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | Bob O Links Downs |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in Bob O Links Downs) | |
Price: $2,185,000 low | high Med: $2,185,000 sqft: 4,673 low | high Med: 4,673 $ / sqft: $468 low | high Med: $468 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | Bob O Links Downs |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in Bob O Links Downs) | |
Price: $2,185,000 low | high Med: $2,185,000 sqft: 4,673 low | high Med: 4,673 $ / sqft: $468 low | high Med: $468 On site: 30 low | high Med: 30 | |
![]() | $2,599,0006984 Bob O Link DriveDallas, TX 75214 |
![]() | $2,299,9006804 Santa Maria LaneDallas, TX 75214 |
![]() | $2,250,0006454 Kenwood AvenueDallas, TX 75214 |
![]() | $2,550,0006453 Bob O Link DriveDallas, TX 75214 |
![]() | $2,695,0007033 Chantilly LaneDallas, TX 75214 |