New ListingThis brand-new, single-story energy-efficient home perfectly combines modern style with everyday functionality. Boasting 4 spacious bedrooms and 3 full baths across an open-concept 2,260 sq. ft. layout, this property welcomes you with gorgeous luxury vinyl plank flooring and designer lighting. The heart of the home is the chef-inspired kitchen, featuring pristine white cabinetry, stunning veined white quartz countertops, and a massive central island overlooking the bright family and dining areas-ideal for your morning coffee or hosting friends. Retreat to the private primary suite complete with dual sinks, a separate shower, and a generous walk-in closet. Built with innovative, energy-saving features like a tankless water heater and ENERGY STAR certification, this home offers maximum comfort with lower utility costs. Located in the highly sought-after Eastridge community with top-rated McKinney ISD schools and fantastic amenities, you're just minutes from US-380 for an effortless commute to downtown McKinney, Frisco, or Plano!
| MLS # | 21408600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | JPAR Plano | Vilaysak Vilaysomvong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,260 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Construction Materials | Brick, Concrete, Rock/Stone |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Eastridge |
| School District | McKinney ISD |
| Elementary School | Webb |
| High School | McKinney North |
| Listing VS Median (in Eastridge) | |
Price: $2,500 low | high Med: $345,520 sqft: 2,260 low | high Med: 1,874 $ / sqft: $1 low | high Med: $184 On site: 2 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Eastridge |
| School District | McKinney ISD |
| Elementary School | Webb |
| High School | McKinney North |
| Listing VS Median (in Eastridge) | |
Price: $2,500 low | high Med: $345,520 sqft: 2,260 low | high Med: 1,874 $ / sqft: $1 low | high Med: $184 On site: 2 low | high Med: 41 | |