New ListingMLS# 21403040 - Built by Coventry Homes - Jan 27 2027 completion! ~ Amazing two-story home that perfectly blends modern design with comfort. This spacious residence boasts four generously-sized bedrooms, providing ample space for you and your guests. The home sits on a corner lot. Inside, the open-concept layout flows seamlessly from room to room, perfect for both entertaining and everyday living. The luxurious primary suite features an elegant free standing tub with separate shower, ideal for unwinding at the end of the day. Outdoors, the covered patio provides a comfortable space for relaxing and entertaining. Don't miss your chance to make this dream home yours!
| MLS # | 21403040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,599 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Tankless Water Heater, Trash Compactor |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Century Farms |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Century Farms) | |
Price: $499,875 low | high Med: $433,351 sqft: 2,599 low | high Med: 1,867 $ / sqft: $192 low | high Med: $232 On site: 6 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Century Farms |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Century Farms) | |
Price: $499,875 low | high Med: $433,351 sqft: 2,599 low | high Med: 1,867 $ / sqft: $192 low | high Med: $232 On site: 6 low | high Med: 16 | |