In-Person: 10/11 12:00 PM - 7:00 PMMLS# 21391243 - Built by HistoryMaker Homes - Dec 2026 completion! ~ Fall into savings. Lowest prices of the year! Traditional single-family residence in Century Farms, under construction with estimated completion 11-30-2026. 1,748 sq ft, 3 primary bedrooms, 2 full baths. Open floorplan with kitchen island, decorative lighting and double vanity. Flooring includes carpet, ceramic tile and luxury vinyl plank. Central heating and air with ceiling fans; high-speed internet available. Exterior features covered patio-porch, private yard and rain gutters. 2-car garage, slab foundation, composition shingle roof. McKinney ISD: Ruth and Harold Frazier Elementary, Johnson Middle, McKinney North High.
| MLS # | 21391243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Historymaker Homes | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,748 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Concrete, Frame, Radiant Barrier |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | Individual Gas Meter, Individual Water Meter, MUD Water, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Park, Perimeter Fencing, Playground, Sidewalks |
|---|
| Tax Lot | 6 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Century Farms |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Century Farms) | |
Price: $429,990 low | high Med: $433,351 sqft: 1,748 low | high Med: 1,867 $ / sqft: $246 low | high Med: $232 On site: 22 low | high Med: 16 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 7:00 PM |
| In-Person 10/11 12:00 PM - 7:00 PM |
| In-Person 10/11 12:00 PM - 7:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| In-Person 10/14 10:00 AM - 6:00 PM |
| In-Person 10/14 10:00 AM - 6:00 PM |
| In-Person 10/15 10:00 AM - 6:00 PM |
| In-Person 10/15 10:00 AM - 6:00 PM |
| In-Person 10/16 10:00 AM - 6:00 PM |
| In-Person 10/17 10:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Century Farms |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Century Farms) | |
Price: $429,990 low | high Med: $433,351 sqft: 1,748 low | high Med: 1,867 $ / sqft: $246 low | high Med: $232 On site: 22 low | high Med: 16 | |