New Listing
In-Person: 10/11 1:00 PM - 3:00 PMWelcome to this charming single-story home in the established Standifer Place community of McKinney! Offering 3 bedrooms, 2 full bathrooms, and 1,364 square feet of comfortable living space, this home features a thoughtfully designed split-bedroom floor plan that provides excellent privacy, with the primary suite separated from the two secondary bedrooms. The inviting living area flows into a bright kitchen featuring white cabinetry and a dining room overlooking the beautiful backyard. The spacious primary suite features a large window with peaceful backyard views, a private bathroom, and a walk-in closet. NO CARPET!! Enjoy carpet-free flooring throughout for easy cleaning and low-maintenance living, plus a roof that's approximately four years old! ROOF WARRANTY is available! Enjoy the fully fenced backyard with no rear neighbors, offering added privacy and a peaceful setting for outdoor relaxation and entertaining. Complete with an attached two-car garage, this home is conveniently located just minutes from Historic Downtown McKinney, with its charming shops, restaurants, and entertainment, and offers easy access to Highway 75. Zoned to McKinney ISD, this move-in-ready home is an excellent opportunity for first-time buyers, down-sizers, or investors. Schedule your private showing today!
| MLS # | 21407558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty DPR | Linda Gokie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Concrete, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75069 |
| Area | Collin |
| Community Name | Standifer Place Add 2 |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | McKinney North |
| Listing VS Median (in Standifer Place Add 2) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $216 low | high Med: $216 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 10/11 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75069 |
| Area | Collin |
| Community Name | Standifer Place Add 2 |
| School District | McKinney ISD |
| Elementary School | Naomi Press |
| High School | McKinney North |
| Listing VS Median (in Standifer Place Add 2) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $216 low | high Med: $216 On site: 1 low | high Med: 1 | |