Price Reduced ListingLARGE 2 BEDROOM 1 BATH WELL MAINTAINED HOME WITH HIGH CEILING WINDOW UNITS, FLOOR HEATERS AND LOTS OF STORAGE SPACE. THIS HOME HAS A NICE COVERED FRONT PORCH AND A BACK COVERED DECK THAT IS 12'WX18'L. THERE IS A PRIVACY METAL FENCE AROUND THE NORTH SIDE AND THE EAST SIDE OF THE BACK YARD, A METAL SINGLE CAR CARPORT. tHE KITCHEN COMES WITH A REFRIGERATOR, STOVE AND A MICROWAVE WITH LOTS OF CABINETS. THE LARGE BATHROOM HAS A WALK IN SHOWER AND IT OWN GAS FLOOR HEATER, THE LINEN CLOSET HAS A CUSTOM SELF FOR STORAGE AS WELL AS CLOSET AREA ON BOTH SIDES. THE SECOND BEDROOM HAS CEILING FAN, WINDOW UNIT WITH 2 CLOSETS AND EXTRA STORAGE ABOVE. THE LAUNDRY ROOM IS EQUIPE WITH A WASHER AND DRY THAT CONVEY. GREAT STARTER HOME OR RENTAL PROPERTY. CALL FOR YOUR APPOINTMENT TODAY!
| MLS # | 21353780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 65 |
| Listing Provided By | Horizon Properties | Gaylene Garrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,124 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Window Unit(s) |
| Heating | Gas Jets, Natural Gas |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Paneling, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dryer, Gas Range, Microwave, Washer |
| Exterior Features | Covered Deck |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Lrg. Backyard Grass, Undivided |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Sidewalk |
|---|
| Tax Lot | 38 |
|---|---|
| Tax Block | 62.5X120 |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | PHILLIPS 2 |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in PHILLIPS 2) | |
Price: $109,000 low | high Med: $109,000 sqft: 1,124 low | high Med: 1,124 $ / sqft: $97 low | high Med: $97 On site: 65 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | PHILLIPS 2 |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in PHILLIPS 2) | |
Price: $109,000 low | high Med: $109,000 sqft: 1,124 low | high Med: 1,124 $ / sqft: $97 low | high Med: $97 On site: 65 low | high Med: 65 | |