Beautifully renovated 2,554 sq ft home conveniently located in New Boston and close to shopping, dining, schools, and everyday amenities. This spacious two-story home features 3 bedrooms, 2 bathrooms, an all-electric setup, and a 2-car garage. The updated interior offers plenty of room for comfortable everyday living, while the large fenced backyard provides excellent space for kids, pets, entertaining, or relaxing outdoors. With fresh renovations, generous square footage, and a convenient location, this home is ready for its next owner. Actual construction date of home is unknown? CAD has 1900, but owner is unsure if that date is correct.
| MLS # | 21397405 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 13 |
| Listing Provided By | Midwest Land Group LLC | Wesley Armstrong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,554 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.40 |
| Room Count | 3 |
|---|---|
| Interior Features | Built-in Features, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater |
| Fireplace Features | Brick |
| Roof | Composition |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| State | TX |
|---|---|
| County | Bowie |
| City | New Boston |
| Zip Code | 75570 |
| Area | Bowie |
| School District | New Boston ISD |
| Elementary School | Crestview |
| High School | New Boston |
| Listing VS Median (in 75570) | |
Price: $279,500 low | high Med: $279,500 sqft: 2,554 low | high Med: 2,300 $ / sqft: $109 low | high Med: $123 On site: 13 low | high Med: 166.5 | |
| State | TX |
|---|---|
| County | Bowie |
| City | New Boston |
| Zip Code | 75570 |
| Area | Bowie |
| School District | New Boston ISD |
| Elementary School | Crestview |
| High School | New Boston |
| Listing VS Median (in 75570) | |
Price: $279,500 low | high Med: $279,500 sqft: 2,554 low | high Med: 2,300 $ / sqft: $109 low | high Med: $123 On site: 13 low | high Med: 166.5 | |