Price Reduced ListingMLS# 21251598 - Built by Coventry Homes - Const. Completed Aug 31 2026 ~ Step into this stunning 3,219 sq. ft. 2-story home that perfectly blends style and functionality. With 4 spacious bedrooms, 3 beautifully appointed bathrooms, and a 3-car garage, there's room for everyone to spread out. The open-concept layout invites cozy nights by the fireplace in the great room, friendly competition in the game room, and cinematic experiences in the dedicated media room. At the heart of the home, the gourmet kitchen shines with sleek stainless steel appliances perfect for everything from quick breakfasts to dinner parties. Step outside to your very own outdoor kitchen, ideal for weekend BBQs and al fresco dining. With generous closets, modern finishes, and thoughtful touches throughout, this home is built for both everyday moments and unforgettable memories. Visit today!
| MLS # | 21251598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 167 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,206 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater |
| Fireplace Features | Family Room |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Tandem |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Playground, Other |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls 50' |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls 50') | |
Price: $547,990 low | high Med: $524,990 sqft: 3,206 low | high Med: 2,503 $ / sqft: $171 low | high Med: $210 On site: 167 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls 50' |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls 50') | |
Price: $547,990 low | high Med: $524,990 sqft: 3,206 low | high Med: 2,503 $ / sqft: $171 low | high Med: $210 On site: 167 low | high Med: 103 | |