Price Reduced Listing
In-Person: 10/11 2:00 PM - 4:00 PMRemodeled home, all rooms, flooring, paint, bathrooms, window coverings, and kitchen complete with new appliances (refrigerator, stove top oven, microwave, and dishwasher). A rare 4 bedroom home with 3 complete beautiful bathrooms. Two bedrooms have attached bathrooms. One of the bedrooms is remote to the house with attached bathroom perfect for privacy. Carport has secure access to additional outdoor secure storage. Larger covered rear yard patio complete ceiling fan. Back yard storage shed. This is a beautiful home in a nice established area.
| MLS # | 21399736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 11 |
| Listing Provided By | Louisiana Realty & Assoc LLC | Michael Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,632 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.26 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Granite Counters, In-Law Suite Floorplan, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Security Features | Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Carport, Concrete, Driveway, No Garage |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Old GreenAcres |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| Listing VS Median (in Old GreenAcres) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $134 low | high Med: $134 On site: 11 low | high Med: 11 | |
| Open House |
|---|
| In-Person 10/11 2:00 PM - 4:00 PM |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Old GreenAcres |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| Listing VS Median (in Old GreenAcres) | |
Price: $219,000 low | high Med: $219,000 sqft: 1,632 low | high Med: 1,632 $ / sqft: $134 low | high Med: $134 On site: 11 low | high Med: 11 | |