New ListingCome see the possibilities this home has to offer! Located in the desirable Haughton school district and one of the fastest growing towns in the area, this property features an inviting inground pool with a brand-new pool liner and several recent updates inside the home. Whether you're looking for a place to entertain, relax by the pool, or create a home that fits your personal style, this property is ready for its next chapter. Inside, you'll find warm farmhouse-inspired finishes with exposed wood beams in the living room, wood accent walls throughout, and a cozy wood-burning fireplace that creates the perfect gathering space. The home features a mix of carpet and laminate wood flooring, along with thoughtful updates throughout. An additional flexible room provides the perfect space for a sunroom, den, office, or playroom depending on your needs. The fully fenced yard provides privacy and plenty of room to enjoy outdoor living with covered patio, pool storage, and a separate dog run area. Garden beds in the front and back yard make a fun hobby to brighten up the outdoor space, and exterior electrical outlets make it easy to add outdoor lighting for evening gatherings and holidays! Also 2 car garage with built in storage. Roof was replaced in 2022. And Water filtration system (system will need serviced and inspected; current owner never used the system). The neighborhood also offers a community pool, clubhouse, and fishing pond. Plus, the home is just a short 15-minute drive to Barksdale Air Force Base - and even closer when the back gate is open. With recent improvements and outdoor enjoyment in mind, this home is ready for you to come take a look and imagine the possibilities! Schedule your showing today and see what this home has to offer!
| MLS # | 21407571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $53 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Real Estate Services | Christina Hunsucker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,154 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Double Vanity, Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Dog Run, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front, Oversized, Storage |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| Community Features | Club House, Community Pool, Pool |
|---|
| Unexempt Taxes | 1769 |
|---|---|
| Tax Lot | 163 |
| Tax Legal Description | LOT 163, COUNTRY PLACE SUBDV. UNIT #3. |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Country Place |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Country Place) | |
Price: $284,900 low | high Med: $286,500 sqft: 2,154 low | high Med: 1,509 $ / sqft: $132 low | high Med: $191 On site: 3 low | high Med: 37 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Haughton |
| Zip Code | 71037 |
| Area | Bossier |
| Community Name | Country Place |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Country Place) | |
Price: $284,900 low | high Med: $286,500 sqft: 2,154 low | high Med: 1,509 $ / sqft: $132 low | high Med: $191 On site: 3 low | high Med: 37 | |