Coming soon! Spacious home in Shady Grove. Features 3 bedrooms and 2 bathrooms. Quick access to Mike Woods Park from backyard. Open floor plan. Spacious bedrooms. Two driveways for extra parking. Fully fenced. Large backyard. Utility room off kitchen. Back patio.
| MLS # | 21347106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 41 |
| Listing Provided By | Friestad Realty | Kerry Friestad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.45 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Open Floorplan, Other |
| Appliances | Dishwasher, Gas Oven, Gas Range |
| Exterior Features | RV/Boat Parking |
|---|---|
| Construction Materials | Brick, Other |
| Lot Features | Few Trees, Lrg. Backyard Grass, Park View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 386 |
|---|---|
| Tax Lot | 24 |
| Tax Legal Description | LOT 24, SHADY GROVE SUBDV. UNIT #5. |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71112 |
| Area | Bossier |
| Community Name | Shady Grove Sub |
| School District | Bossier PSB |
| Listing VS Median (in Shady Grove Sub) | |
Price: $199,900 low | high Med: $229,000 sqft: 1,514 low | high Med: 2,000 $ / sqft: $132 low | high Med: $115 On site: 41 low | high Med: 157 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71112 |
| Area | Bossier |
| Community Name | Shady Grove Sub |
| School District | Bossier PSB |
| Listing VS Median (in Shady Grove Sub) | |
Price: $199,900 low | high Med: $229,000 sqft: 1,514 low | high Med: 2,000 $ / sqft: $132 low | high Med: $115 On site: 41 low | high Med: 157 | |