Calling investors, flippers, landlords, and buyers looking for a renovation project! This 2-bedroom, 1-bath home offers approximately 1,285 square feet and plenty of opportunity for the next owner to bring fresh ideas and updates. The home features a spacious living area with abundant natural light, a wood-burning fireplace, built-in storage, an eat-in kitchen, central heat and air, and a functional floor plan ready to be refreshed. The possibilities continue outside with a fenced backyard shaded by mature trees, covered outdoor space, and a 2-car covered carport. Multiple outbuildings provide additional storage and workspace, including a detached building that could make a great workshop, hobby space, office, or additional storage. The home retains many of its original finishes and is in need of updating and improvements, making this an appealing opportunity for someone looking to renovate, add value, or create their next rental or investment property. With approximately 0.179 acres, a metal roof, city water and sewer, generous living space, and useful outbuildings already in place, there is plenty here to work with. Bring your vision and see the potential at 204 E 9th Street!
| MLS # | 21377249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 38 |
| Listing Provided By | Epique Realty LLC | Robbie Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,285 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Built-in Features, Eat-in Kitchen |
| Appliances | Microwave |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Security Features | Security System Owned |
| Construction Materials | Brick, Siding |
| Lot Features | Interior Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Carport, Covered, Driveway |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1944 |
|---|---|
| Tax Lot | E/2 |
| Tax Block | 28 |
| Tax Legal Description | CLOW 2 ADDN TOWN COLEMAN, BLOCK 28, LOT E/2 NW4 |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Clow 2 Add Town Coleman |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Clow 2 Add Town Coleman) | |
Price: $69,000 low | high Med: $69,000 sqft: 1,285 low | high Med: 1,285 $ / sqft: $54 low | high Med: $54 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Clow 2 Add Town Coleman |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Clow 2 Add Town Coleman) | |
Price: $69,000 low | high Med: $69,000 sqft: 1,285 low | high Med: 1,285 $ / sqft: $54 low | high Med: $54 On site: 38 low | high Med: 38 | |