This home is being sold AS IS, has good bones and needs to be RENOVATED. The roof was put on in 2022 as well as meter loop and cut off box installed. Kitchen cabinets are available. There is a fireplace in the living room. Large back yard with chain link fence. This will make a great family home or a great investment property for a rental. On a large lot, fenced in back yard right off Santa Anna Ave. Contractors input around $35k to make this home move in ready! NO OWNER FINANCING!! ALL OFFERS NEED TO BE MADE BY EMAIL. NO OFFERS ACCEPTED BY TEXTING. TEXTING FOR APPOINTMENT ONLY.
| MLS # | 21179230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 240 |
| Listing Provided By | Horizon Properties | Gaylene Garrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Fireplace(s) |
| Interior Features | High Speed Internet Available, Open Floorplan |
| Appliances | None |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Undivided |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, Concrete, Covered |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | 7 |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Bennett & Forbess |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Bennett & Forbess) | |
Price: $40,000 low | high Med: $109,500 sqft: 864 low | high Med: 1,170 $ / sqft: $46 low | high Med: $84 On site: 240 low | high Med: 125.5 | |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Bennett & Forbess |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Bennett & Forbess) | |
Price: $40,000 low | high Med: $109,500 sqft: 864 low | high Med: 1,170 $ / sqft: $46 low | high Med: $84 On site: 240 low | high Med: 125.5 | |