New ListingWelcome home to this beautifully updated 3 bedroom, 2bath room home featuring fresh, modern touches throughout! Enjoy new flooring, gorgeous granite countertops, fresh paint, and new windows that add to the home's updated appeal. A formal dining room provides the perfect space for hosting family dinners, holiday gatherings, and entertaining guests. Situated on a corner lot, this home offers a spacious, fully fenced backyard with a storage shed and an extended concrete driveway providing convenient space to park your boat or trailer! Enjoy the lifestyle and amenities this community has to offer! The HOA includes mowing the front and side yards, giving you more time to enjoy the neighborhood's fantastic amenities, including community swimming pool, pickleball courts, basketball courts and clubhouse. With its stylish updates, formal dining room, spacious backyard, convenient parking, and fantastic community amenities, this home offers the perfect combination of comfort, convenience, and lifestyle! Ready to make this house your home? Contact me today to schedule your private showing!
| MLS # | 21408499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 1 |
| Listing Provided By | Pinnacle Realty Advisors | Cassie Person |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,671 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Central |
| Interior Features | Built-in Features, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Other |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Driveway, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Pickle Ball Court |
|---|
| Unexempt Taxes | 1858 |
|---|---|
| Tax Lot | 25 |
| Tax Legal Description | LOT 25, ROSEDALE PLACE UNIT #1 |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Rosedale Place 01 |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Rosedale Place 01) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,671 low | high Med: 1,671 $ / sqft: $186 low | high Med: $186 On site: 1 low | high Med: 1 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Rosedale Place 01 |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Rosedale Place 01) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,671 low | high Med: 1,671 $ / sqft: $186 low | high Med: $186 On site: 1 low | high Med: 1 | |