In-Person: 10/11 12:00 PM - 5:00 PMMLS# 21305375 - Built by Tradition Homes - Ready Now! ~ Beautiful single-story home designed with open, connected living spaces throughout. The great room flows into the kitchen, casual dining, and hearth room, creating an inviting layout for everyday living and entertaining. The chef's kitchen features a large island and generous workspace, while extended outdoor living adds room to relax or gather. The private owner's suite includes a bay window, vaulted ceilings, and a spa-inspired bath, with a dedicated study, media room, and upstairs attic storage adding flexibility and convenience.
| MLS # | 21305375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $147 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 116 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,652 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Family Room |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Tandem |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Park, Other |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $969,900 low | high Med: $605,900 sqft: 3,652 low | high Med: 3,326 $ / sqft: $266 low | high Med: $182 On site: 116 low | high Med: 85 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 5:00 PM |
| In-Person 10/11 12:00 PM - 5:00 PM |
| In-Person 10/16 10:30 AM - 5:30 PM |
| In-Person 10/17 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $969,900 low | high Med: $605,900 sqft: 3,652 low | high Med: 3,326 $ / sqft: $266 low | high Med: $182 On site: 116 low | high Med: 85 | |
![]() | $959,9001904 GreenwichCelina, TX 75009 |
![]() | $894,9001909 BistineauCelina, TX 75009 |
![]() | $799,9001701 Denali DriveCelina, TX 75009 |