Exceptional investment opportunity in one of the fastest-growing corridors in North Texas! Offering approximately 4.67 acres of prime highway frontage along Sam Rayburn Highway in Melissa, this property is ideally positioned directly across from Walmart and less than 2 miles from H-E-B, Buc-ee's, Kroger, Starbucks, Chick-fil-A, Chipotle, and US-75, providing outstanding visibility and accessibility. The property currently features a residence, swimming pool, and shop, allowing for immediate use while planning for future development. With significant commercial and residential growth surrounding the area, this property presents tremendous long-term potential. A neighboring development is expected to bring future commercial water and sewer infrastructure nearby, further enhancing investment possibilities. Located within the Melissa ETJ and just minutes from both McKinney and Anna, this rare offering combines an exceptional location, highway exposure, and future growth potential. Whether you're an investor, developer, or looking to secure a highly desirable tract in a rapidly expanding market, this is an opportunity you won't want to miss.
| MLS # | 21314123 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 69 |
| Listing Provided By | Monument Realty | Kaley Millender |
| SQ Feet | 203,425 |
|---|---|
| Zoning | ETJ |
| Acreage | 4.67 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Propane |
| Roof | Composition, Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Acreage |
| Parking Features | Gravel |
|---|
| Utilities | Aerobic Septic, City Water, Concrete, Curbs, Electricity Connected, Gravel/Rock, Individual Water Meter, Propane, Septic, See Remarks |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | (SMLR) MELISSA ISD RURAL |
| Listing VS Median (in (SMLR) MELISSA ISD RURAL) | |
Price: $2,997,000 low | high Med: $2,997,000 sqft: 203,425 low | high Med: 103,627 $ / sqft: $15 low | high Med: $399 On site: 69 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | (SMLR) MELISSA ISD RURAL |
| Listing VS Median (in (SMLR) MELISSA ISD RURAL) | |
Price: $2,997,000 low | high Med: $2,997,000 sqft: 203,425 low | high Med: 103,627 $ / sqft: $15 low | high Med: $399 On site: 69 low | high Med: 61 | |