Living in luxury is a reality in this gorgeous north-facing home. A jaw-dropping entry greets you with a curved staircase and tundra tray ceiling. At the front of the house, you will find a dedicated office/study and formal dining room. The Kitchen includes a large center island, Cortez countertops, a gas cooktop, and a casual dining space. The main-floor owner's suite has a curved wall of windows, a spa-like owner's bath, dual vanities, a soaking tub, and a huge walk-in closet. Upstairs are 3 secondary bedrooms, 2 full baths, a Gameroom, and a media room for all the movie night or game day fun. It doesn't stop there, professional landscaping front and back, yard lighting, and soffit lights that add sparkle at night.
| MLS # | 6312544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 353 |
| Listing Provided By | JPAR Round Rock | Jackie Dearth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,332 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | GTW |
| Community Name | Santa Rita Ranch |
| School District | Liberty Hill |
| Elementary School | Santa Rita |
| High School | Liberty Hill |
| Listing VS Median (in Santa Rita Ranch) | |
Price: $725,000 low | high Med: $565,000 sqft: 3,332 low | high Med: 3,013 $ / sqft: $218 low | high Med: $188 On site: 353 low | high Med: 106.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | GTW |
| Community Name | Santa Rita Ranch |
| School District | Liberty Hill |
| Elementary School | Santa Rita |
| High School | Liberty Hill |
| Listing VS Median (in Santa Rita Ranch) | |
Price: $725,000 low | high Med: $565,000 sqft: 3,332 low | high Med: 3,013 $ / sqft: $218 low | high Med: $188 On site: 353 low | high Med: 106.000000 | |