Located in the Meadows at Copperas Hollow subdivision, this home features, a split floorplan separating the primary bedroom from the other bedrooms. Open living concept with the living room open to the dining/kitchen combo which opens up to a huge, covered patio/deck overlooking the spacious fenced in backyard and offering just the right amount of space for outdoor entertaining. Close proximity to stores, schools, shopping and downtown Caldwell. Home is about 20 minutes to the RELLIS Campus and 30-35 minutes to A&M
| MLS # | 24015136 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 369 |
| Listing Provided By | Cross-Town Realty, LLC | Renita Odstrcil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Garage | 1 |
| Acreage | 0.16 |
| State | TX |
|---|---|
| County | Burleson |
| City | Caldwell |
| Zip Code | 77836 |
| Area | Burleson |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,600 low | high Med: $387,678 sqft: 1,452 low | high Med: 1,969 $ / sqft: $1 low | high Med: $198 On site: 369 low | high Med: 643.500000 | |
| State | TX |
|---|---|
| County | Burleson |
| City | Caldwell |
| Zip Code | 77836 |
| Area | Burleson |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,600 low | high Med: $387,678 sqft: 1,452 low | high Med: 1,969 $ / sqft: $1 low | high Med: $198 On site: 369 low | high Med: 643.500000 | |